<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is Why We Fail &#187; recession</title>
	<atom:link href="http://thisiswhywefail.com/tags/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisiswhywefail.com</link>
	<description>Exposing the Bullshit, Stinging the Nostrils</description>
	<lastBuildDate>Tue, 08 Mar 2011 15:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>One Trillion Dollars: The End</title>
		<link>http://thisiswhywefail.com/2009/08/11/160632635/</link>
		<comments>http://thisiswhywefail.com/2009/08/11/160632635/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:12:20 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/160632635</guid>
		<description><![CDATA[A trillion dollars is only ONE TENTH (1/10) of the current bailout.]]></description>
			<content:encoded><![CDATA[<p><img src="http://seeingredaz.files.wordpress.com/2008/02/magical_money_like_manna_from_heavan.jpg" align="top" border="1" width="491" height="383"/></p>
<p>A trillion dollars is only ONE TENTH (1/10) of the current bailout.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/11/160632635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars #10</title>
		<link>http://thisiswhywefail.com/2009/08/10/159972309/</link>
		<comments>http://thisiswhywefail.com/2009/08/10/159972309/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:14:21 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/159972309</guid>
		<description><![CDATA[One trillion dollars is enough to run the federal government for over 3 months (that&#8217;s 103 days).]]></description>
			<content:encoded><![CDATA[<p><img alt="The Federal Government" src="http://www.balboa-pacific.com/images/CapitolBldg.jpg" align="top" border="1" width="505"/></p>
<p>One trillion dollars is enough to run the federal government for over 3 months (that&#8217;s 103 days).</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/10/159972309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Theft</title>
		<link>http://thisiswhywefail.com/2009/08/10/159519745/</link>
		<comments>http://thisiswhywefail.com/2009/08/10/159519745/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:12:06 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/159519745</guid>
		<description><![CDATA[US banks stand to collect a record $38.5bn in fees for customer overdrafts this year, with the bulk of the revenue coming from the most financially stretched consumers amid the deepest recession since the 1930s, according to research. The fees are nearly double those reported in 2000. How can we stop this madness?]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>US banks stand to collect a record $38.5bn in fees for customer overdrafts this year, with the bulk of the revenue coming from the most financially stretched consumers amid the deepest recession since the 1930s, according to research. The fees are nearly double those reported in 2000.</p></blockquote>
<p>How can we stop this madness?</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/10/159519745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars #9</title>
		<link>http://thisiswhywefail.com/2009/08/07/157974007/</link>
		<comments>http://thisiswhywefail.com/2009/08/07/157974007/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:13:20 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[one trillion dollars]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/157974007</guid>
		<description><![CDATA[One trillion dollars can pay for an additional 11 weeks vacation for every american worker.]]></description>
			<content:encoded><![CDATA[<p><img alt="Vacation" src="http://wwp.greenwichmeantime.com/time-zone/usa/images/vacation-travel.jpg" align="top" border="1" width="480" height="319"/></p>
<p>One trillion dollars can pay for an additional 11 weeks vacation for every american worker.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/07/157974007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars #8</title>
		<link>http://thisiswhywefail.com/2009/08/05/156511224/</link>
		<comments>http://thisiswhywefail.com/2009/08/05/156511224/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:10:18 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/156511224</guid>
		<description><![CDATA[One trillion dollars can repurchase all the homes that foreclosed in 2007 and 2008.]]></description>
			<content:encoded><![CDATA[<p><img src="http://hopemarin.files.wordpress.com/2009/03/foreclosures.jpg" align="top" border="1" width="430" height="297"/></p>
<p>One trillion dollars can repurchase all the homes that foreclosed in 2007 and 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/05/156511224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Manning: $97 Million Contract Extension</title>
		<link>http://thisiswhywefail.com/2009/08/05/156483394/</link>
		<comments>http://thisiswhywefail.com/2009/08/05/156483394/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:24:00 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/156483394</guid>
		<description><![CDATA[Link: Eli Manning: $97 Million Contract Extension ALBANY, N.Y. &#8212; Eli Manning has agreed to a new six-year, $97 million contract extension with the New York Giants that will make him among the highest-paid players in the NFL with an average salary of roughly $15.3 million, a source told ESPN senior NFL analyst Chris Mortensen. [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a title='Original Link: http://sports.espn.go.com/nfl/news/story?id=4378407'  href="http://thisiswhywefail.com/?4vaQQYr3">Eli Manning: $97 Million Contract Extension</a></p>
<blockquote>
<p>ALBANY, N.Y. &#8212; <a title='Original Link: http://sports.espn.go.com/nfl/players/profile?playerId=5526'  href="http://thisiswhywefail.com/?S8qJa5cT" target="_blank">Eli Manning</a> has agreed to a new six-year, $97 million contract extension with the <a title='Original Link: http://sports.espn.go.com/nfl/clubhouse?team=nyg'  href="http://thisiswhywefail.com/?G4h3QSMI" target="_blank">New York Giants</a> that will make him among the highest-paid players in the NFL with an average salary of roughly $15.3 million, a source told ESPN senior NFL analyst Chris Mortensen.</p>
</blockquote>
<p>Why on Earth do we continue to pay our athletes hundreds of millions of dollars? The rich owners can pay their employees whatever they like, of course, and sporting events do in some ways stimulate different economies and markets, but paying specific people more money than they should be spending for something they just happen to be good at is a waste. Don&#8217;t get me wrong&#8212;I love sports and have numerous athletes I actively cheer for. However, I also think certain areas of the sports industry, like this one, need to be seriously changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/05/156483394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars #7</title>
		<link>http://thisiswhywefail.com/2009/08/04/155857107/</link>
		<comments>http://thisiswhywefail.com/2009/08/04/155857107/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:35:24 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/155857107</guid>
		<description><![CDATA[One trillion dollars can pay the rent for every renter in the US for 3 years or the mortgages of every homeowner for 14 months.]]></description>
			<content:encoded><![CDATA[<p><img src="http://realestatez.info/img/mortage4.jpg" align="top" border="1" width="402"/></p>
<p>One trillion dollars can pay the rent for every renter in the US for 3 years or the mortgages of every homeowner for 14 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/04/155857107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars #6</title>
		<link>http://thisiswhywefail.com/2009/08/03/155123665/</link>
		<comments>http://thisiswhywefail.com/2009/08/03/155123665/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:49:00 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[one trillion dollars]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/155123665</guid>
		<description><![CDATA[One trillion dollars can pay for the inflation and adjusted cost of the New Deal twice over or the Marshall Plan ten times over.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.treehugger.com/roosevelt-new-deal.jpg" align="top" border="1" width="467"/></p>
<p>One trillion dollars can pay for the inflation and adjusted cost of the New Deal twice over or the Marshall Plan ten times over.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/03/155123665/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars #5</title>
		<link>http://thisiswhywefail.com/2009/08/01/153290911/</link>
		<comments>http://thisiswhywefail.com/2009/08/01/153290911/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 00:39:29 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[one trillion dollars]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/153290911</guid>
		<description><![CDATA[One trillion dollars can pay for all American military intervention and war since 9/11.]]></description>
			<content:encoded><![CDATA[<p><img width="500" src="http://www.eighteesix.com/TIWWF/photos/trillion/5.jpg" align="top" border="0"/></p>
<p>One trillion dollars can pay for all American military intervention and war since 9/11.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/01/153290911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely Living&#8211;In A Tower</title>
		<link>http://thisiswhywefail.com/2009/07/30/152471536/</link>
		<comments>http://thisiswhywefail.com/2009/07/30/152471536/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:51:18 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[florda]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/152471536</guid>
		<description><![CDATA[Link: Lonely Living&#8211;In A Tower Victor Vangelakos lives in a luxury condominium tower on the Caloosahatchee River. He never has to worry about the neighbors making too much noise.There are no neighbors. Vangelakos, 45, his wife Cathy and their three children are the only residents in the 32-story Oasis I condo on the east edge [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a title='Original Link: http://www.news-press.com/article/20090730/NEWS0110/90729077/1002/RSS01'  href="http://thisiswhywefail.com/?SNQn4v2X">Lonely Living&#8211;In A Tower</a></p>
<blockquote>
<p>Victor Vangelakos lives in a luxury condominium tower on the Caloosahatchee River. He never has to worry about the neighbors making too much noise.<br />There are no neighbors.</p>
<p>Vangelakos, 45, his wife Cathy and their three children are the only residents in the 32-story Oasis I condo on the east edge of downtown Fort Myers.</p>
</blockquote>
<p>Fun stuff. High-rise single living. Florida is always a good time.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/07/30/152471536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

