<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is Why We Fail &#187; economy</title>
	<atom:link href="http://thisiswhywefail.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisiswhywefail.com</link>
	<description>Exposing the Bullshit, Stinging the Nostrils</description>
	<lastBuildDate>Tue, 08 Mar 2011 15:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>One Trillion Dollars: The End</title>
		<link>http://thisiswhywefail.com/2009/08/11/160632635/</link>
		<comments>http://thisiswhywefail.com/2009/08/11/160632635/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:12:20 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/160632635</guid>
		<description><![CDATA[A trillion dollars is only ONE TENTH (1/10) of the current bailout.]]></description>
			<content:encoded><![CDATA[<p><img src="http://seeingredaz.files.wordpress.com/2008/02/magical_money_like_manna_from_heavan.jpg" align="top" border="1" width="491" height="383"/></p>
<p>A trillion dollars is only ONE TENTH (1/10) of the current bailout.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/11/160632635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars #10</title>
		<link>http://thisiswhywefail.com/2009/08/10/159972309/</link>
		<comments>http://thisiswhywefail.com/2009/08/10/159972309/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:14:21 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/159972309</guid>
		<description><![CDATA[One trillion dollars is enough to run the federal government for over 3 months (that&#8217;s 103 days).]]></description>
			<content:encoded><![CDATA[<p><img alt="The Federal Government" src="http://www.balboa-pacific.com/images/CapitolBldg.jpg" align="top" border="1" width="505"/></p>
<p>One trillion dollars is enough to run the federal government for over 3 months (that&#8217;s 103 days).</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/10/159972309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Theft</title>
		<link>http://thisiswhywefail.com/2009/08/10/159519745/</link>
		<comments>http://thisiswhywefail.com/2009/08/10/159519745/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:12:06 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/159519745</guid>
		<description><![CDATA[US banks stand to collect a record $38.5bn in fees for customer overdrafts this year, with the bulk of the revenue coming from the most financially stretched consumers amid the deepest recession since the 1930s, according to research. The fees are nearly double those reported in 2000. How can we stop this madness?]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>US banks stand to collect a record $38.5bn in fees for customer overdrafts this year, with the bulk of the revenue coming from the most financially stretched consumers amid the deepest recession since the 1930s, according to research. The fees are nearly double those reported in 2000.</p></blockquote>
<p>How can we stop this madness?</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/10/159519745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon for Clunkers</title>
		<link>http://thisiswhywefail.com/2009/08/07/157976438/</link>
		<comments>http://thisiswhywefail.com/2009/08/07/157976438/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:18:00 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[slate]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/157976438</guid>
		<description><![CDATA[Link: Carbon for Clunkers Was spending $1 billion a particularly cost-effective way to achieve those CO2 reductions? Probably not. Assuming the above calculations are correct and that each consumer keeps his or her car for 10 years, then the total savings should be a little less than 5.7 million tons of carbon dioxide. That means [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a title='Original Link: http://www.slate.com/id/2224306/'  href="http://thisiswhywefail.com/?FW23iRYl">Carbon for Clunkers</a></p>
<p>
<blockquote>Was spending $1 billion a particularly cost-effective way to achieve those CO<sub>2</sub> reductions? Probably not. Assuming the above calculations are correct and that each consumer keeps his or her car for 10 years, then the total savings should be a little less than 5.7 million tons of carbon dioxide. That means each ton of carbon dioxide would be worth about $175.53 to the U.S. government. As the Washington Policy Center <a title='Original Link: http://washingtonpolicyblog.typepad.com/washington_policy_center_/2009/06/cash-for-clunkers-the-model-of-inefficiency.html'  href="http://thisiswhywefail.com/?bsa4Hh7V" target="_blank">pointed out on its blog in June</a>, a ton of CO<sub>2</sub> currently goes for about $17.50 on the European Climate Exchange.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/07/157976438/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars #9</title>
		<link>http://thisiswhywefail.com/2009/08/07/157974007/</link>
		<comments>http://thisiswhywefail.com/2009/08/07/157974007/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:13:20 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[one trillion dollars]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/157974007</guid>
		<description><![CDATA[One trillion dollars can pay for an additional 11 weeks vacation for every american worker.]]></description>
			<content:encoded><![CDATA[<p><img alt="Vacation" src="http://wwp.greenwichmeantime.com/time-zone/usa/images/vacation-travel.jpg" align="top" border="1" width="480" height="319"/></p>
<p>One trillion dollars can pay for an additional 11 weeks vacation for every american worker.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/07/157974007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Walmart Ripping Off the Girl Scouts?</title>
		<link>http://thisiswhywefail.com/2009/08/07/157946867/</link>
		<comments>http://thisiswhywefail.com/2009/08/07/157946867/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:19:00 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[girl scouts]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/157946867</guid>
		<description><![CDATA[Link: Is Walmart Ripping Off the Girl Scouts? According to reports, Walmart has started selling cheaper, mass-market versions of Thin Mints and Tagalongs (minus the money going to charity part), which means you can get them any time you fancy. It also means you’re maybe shafting an already financially strapped little girl’s group out of [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a title='Original Link: http://www.good.is/post/is-walmart-ripping-off-the-girl-scouts/'  href="http://thisiswhywefail.com/?TM1zwXKU">Is Walmart Ripping Off the Girl Scouts?</a></p>
<p>
<blockquote>According to reports, Walmart has started selling cheaper, mass-market versions of Thin Mints and Tagalongs (minus the money going to charity part), which means you can get them any time you fancy. It also means you’re maybe shafting an already financially <a title='Original Link: http://www.seacoastonline.com/articles/20090215-NEWS-902150326'  href="http://thisiswhywefail.com/?3aahFrQP" target="_blank">strapped</a> little girl’s group out of a primary source of income.</p></blockquote>
<p>And just when I thought Wal-Mart had bottomed-out, couldn&#8217;t go any lower&#8230; Mother fuckers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/07/157946867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars #8</title>
		<link>http://thisiswhywefail.com/2009/08/05/156511224/</link>
		<comments>http://thisiswhywefail.com/2009/08/05/156511224/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:10:18 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/156511224</guid>
		<description><![CDATA[One trillion dollars can repurchase all the homes that foreclosed in 2007 and 2008.]]></description>
			<content:encoded><![CDATA[<p><img src="http://hopemarin.files.wordpress.com/2009/03/foreclosures.jpg" align="top" border="1" width="430" height="297"/></p>
<p>One trillion dollars can repurchase all the homes that foreclosed in 2007 and 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/05/156511224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Manning: $97 Million Contract Extension</title>
		<link>http://thisiswhywefail.com/2009/08/05/156483394/</link>
		<comments>http://thisiswhywefail.com/2009/08/05/156483394/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:24:00 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/156483394</guid>
		<description><![CDATA[Link: Eli Manning: $97 Million Contract Extension ALBANY, N.Y. &#8212; Eli Manning has agreed to a new six-year, $97 million contract extension with the New York Giants that will make him among the highest-paid players in the NFL with an average salary of roughly $15.3 million, a source told ESPN senior NFL analyst Chris Mortensen. [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a title='Original Link: http://sports.espn.go.com/nfl/news/story?id=4378407'  href="http://thisiswhywefail.com/?4vaQQYr3">Eli Manning: $97 Million Contract Extension</a></p>
<blockquote>
<p>ALBANY, N.Y. &#8212; <a title='Original Link: http://sports.espn.go.com/nfl/players/profile?playerId=5526'  href="http://thisiswhywefail.com/?S8qJa5cT" target="_blank">Eli Manning</a> has agreed to a new six-year, $97 million contract extension with the <a title='Original Link: http://sports.espn.go.com/nfl/clubhouse?team=nyg'  href="http://thisiswhywefail.com/?G4h3QSMI" target="_blank">New York Giants</a> that will make him among the highest-paid players in the NFL with an average salary of roughly $15.3 million, a source told ESPN senior NFL analyst Chris Mortensen.</p>
</blockquote>
<p>Why on Earth do we continue to pay our athletes hundreds of millions of dollars? The rich owners can pay their employees whatever they like, of course, and sporting events do in some ways stimulate different economies and markets, but paying specific people more money than they should be spending for something they just happen to be good at is a waste. Don&#8217;t get me wrong&#8212;I love sports and have numerous athletes I actively cheer for. However, I also think certain areas of the sports industry, like this one, need to be seriously changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/05/156483394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars #7</title>
		<link>http://thisiswhywefail.com/2009/08/04/155857107/</link>
		<comments>http://thisiswhywefail.com/2009/08/04/155857107/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:35:24 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/155857107</guid>
		<description><![CDATA[One trillion dollars can pay the rent for every renter in the US for 3 years or the mortgages of every homeowner for 14 months.]]></description>
			<content:encoded><![CDATA[<p><img src="http://realestatez.info/img/mortage4.jpg" align="top" border="1" width="402"/></p>
<p>One trillion dollars can pay the rent for every renter in the US for 3 years or the mortgages of every homeowner for 14 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/04/155857107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars #6</title>
		<link>http://thisiswhywefail.com/2009/08/03/155123665/</link>
		<comments>http://thisiswhywefail.com/2009/08/03/155123665/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:49:00 +0000</pubDate>
		<dc:creator>dax</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[one trillion dollars]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thisiswhywefail.com/post/155123665</guid>
		<description><![CDATA[One trillion dollars can pay for the inflation and adjusted cost of the New Deal twice over or the Marshall Plan ten times over.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.treehugger.com/roosevelt-new-deal.jpg" align="top" border="1" width="467"/></p>
<p>One trillion dollars can pay for the inflation and adjusted cost of the New Deal twice over or the Marshall Plan ten times over.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiswhywefail.com/2009/08/03/155123665/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

